Score Card
Hole |
White Yards |
Yellow Yards |
Par |
Red Yards |
Par |
Stroke Index |
|||||
| 1 | 506 | 500 | 5 | 424 | 5 | 7 | |||||
| 2 | 214 | 207 | 3 | 168 | 3 | 11 | |||||
| 3 | 301 | 287 | 4 | 272 | 4 | 17 | |||||
| 4 | 533 | 516 | 5 | 436 | 5 | 5 | |||||
| 5 | 180 | 173 | 3 | 168 | 3 | 15 | |||||
| 6 | 388 | 354 | 4 | 303 | 4 | 1 | |||||
| 7 | 404 | 397 | 4 | 334 | 4 | 3 | |||||
| 8 | 391 | 382 | 4 | 381 | 4 | 13 | |||||
| 9 | 545 | 534 | 5 | 470 | 5 | 9 | |||||
OUT |
3462 | 3350 | 37 | 2956 | 37 | PAR 69 |
SSS 68 |
||||
PAR 69 |
SSS 67 |
||||||||||
| 10 | 131 | 120 | 3 | 110 | 3 | 16 | PAR 70 |
SSS 69 |
|||
| 11 | 190 | 178 | 3 | 169 | 3 | 14 | |||||
| 12 | 339 | 338 | 4 | 330 | 4 | 12 | |||||
| 13 | 419 | 403 | 4 | 383 | 4 | 2 | |||||
| 14 | 415 | 408 | 4 | 406 | 4 | 4 | |||||
| 15 | 317 | 298 | 4 | 292 | 4 | 10 | |||||
| 16 | 184 | 177 | 3 | 175 | 3 | 6 | |||||
| 17 | 110 | 106 | 3 | 99 | 3 | 18 | |||||
| 18 | 348 | 315 | 4 | 302 | 4 | 8 | |||||
IN |
2453 | 2343 | 32 | 2266 | 32 | ||||||
| TOTAL | 5915 | 5693 | 69 | 5222 | 69 | ||||||